The guide rail of the lathe bed is quenched and finely ground by ultra audio frequency, with long service life. The gear is precisely ground, and the noise of the whole machine is low.
The spindle system has good rigidity and high precision.
The chute box is equipped with a fast forward and fast backward mechanism.
The headstock is equipped with a hydraulic clutch mechanism, which can start smoothly and brake quickly.
产品参数
TECHNICAL SPECIFICATIONS | ||||||
Item | Model | CW61140/CW62140 | CW61160A/CW62160 | |||
Max.swing diameter | Over bed | ∅1400mm | ∅1600mm | |||
Over carriage | ∅1060mm | ∅1260mm | ||||
In gap(Only for 62 series) | ∅1930mm | ∅2110mm | ||||
Width of bed | 970mm | |||||
Max.length of workpiece(Two centers) | 1.5/2/3/4/5/6/8/10/12mm | |||||
Maximum turned length | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8/11.8mm | |||||
Effective gap length | 590mm | |||||
Max.weight of work piece(between centers) | 6000kg | |||||
Spindle | Spindle nose | A2-15 | ||||
Spindle bore | ∅130mm | |||||
Taper of bore | Metric ∅140 1:20 | |||||
Number of speeds | 24(正Normal) 12(反Reverse) | |||||
Range of speeds | 2.5-250r/min | |||||
Pitch of longifndinal ball screw/diameter | 12mm/∅70mm | |||||
Number of longifudinal leeds | 97 | |||||
Fead range of | Longitudinal | 0.1-12mm/r | ||||
Cross | 0.05-6mm/r | |||||
Middle tool post | 0.025-3mm/r | |||||
Thread culting | Metric range/No | 1-120mm/45 | ||||
Inch range/No | 30-1/4T.P.I/42 | |||||
D P. Range/No | 1/2-60D.P/42 | |||||
Module range/No | 0.5-60M.P/46 | |||||
Rapid traverse | Longitudinal | 3740mm/min | ||||
Cross | 1870mm/min | |||||
Tailstock sieeve | External diameter | ∅160mm | ||||
Taper of bore | Metric ∅80 | |||||
Max.traverse | 300mm | |||||
Verical distance from spindle center to installing basis | 51mm | |||||
Max.travel of top slide | 400mm | |||||
Swing angle of tool post | ±90° | |||||
Max.cross slide travel | 840mm | 900mm | ||||
Max.size of tool shank(W×H) | 50×50m | 注:●可选配 | ||||
Power oi main motor | 22KW | |||||
Rapid feed motor power | 1.5KW | |||||
Cootant pump power | 0.25W | |||||
3m machine overall dimensions(L×W×H) | 6100×2080×2130mm | 6100×2130×2300mm | ||||
Net weight(3m) | 14100kg | 15100kg | ||||
Optional | Steady rest | ● | ● | ○不可选配 | ||
Follow rest | ● | ● | ||||
Protection | Chuck guard | ○ | ○ | |||
Tool post guard | ||||||
Leadscrewguard | ||||||
Note:For each additional machine length of 1m.there will be additional net weight of 1300kg. | ||||||
All specifications are subject to our final confirmation. |