The guide rail of the lathe bed and the gear of the headstock are hardened and precisely ground, with long service life and low noise.
Main shaft through hole ∅ 80mm, good rigidity and high precision of main shaft system.
The chute box is equipped with a fast forward and fast backward mechanism.
产品参数
TECHNICAL SPECIFICATIONS | |||||
Item | Model | C6250A | |||
Max.swing diameter | Over bed | ∅500mm | |||
Over carriage | ∅310mm | ||||
In gap | ∅720mm | ||||
Width of bed | 405mm | ||||
Max.length of workpiece(Two centers) | 1000/1500/2000/3000mm | ||||
Maximum turned length | 850/1350/1850/2850mm | ||||
Spindle | Spindle nose | D8 | |||
Spindle bore | ∅80mm | ||||
Taper of bore | M.T.No.7 | ||||
Number of speeds | 12 Steps | ||||
Range of speeds | 36-1600r/min | ||||
Thread culting | Metric range/No | 1-14mm/22 | |||
Inch range/No | 28-2T.P.I/26 | ||||
D P. Range/No | 56-4D.P/24 | ||||
Module range/No | 0.5-7M.P/18 | ||||
Range of feeds | Longitudinal | 0.063-2.52mm (0.023〃-0.937〃) | |||
Cross | 0.027-1.07mm(0.010〃-0.404〃) | ||||
Rapid traverse | Longitudinal | 4.5m/min | |||
Cross | 1.9m/min | ||||
Max.travel of top slide | 145mm | ||||
Max.travel of cross slide | 340mm | ||||
Max.size of tool shank(W×H) | 25×25mm | ||||
Tailstock sieeve | External diameter | ∅75mm | |||
Taper of bore | M.T.No.5 | ||||
Max.traverse | 150mm | ||||
Power oi main motor(double speeds) | 7.5KW | 注:●可选配 | |||
Overall dimensions(L×W×H) | 2500/3000/3500/4500×1100×1380mm | ||||
Net weight | 2900/3150/3400/3750kg | ||||
Optional | Steady rest | ● | |||
Follow rest | ● | ○不可选配 | |||
Protection | Chuck guard | ● | |||
Tool post guard | |||||
Leadscrewguard | |||||
Above specifications can be customized against clients' request. | |||||
All specifications are subject to our final confirmation. |