The guide rail of the lathe bed is quenched and finely ground by ultra audio frequency, with long service life. The gear is precisely ground, and the noise of the whole machine is low.
The spindle system has good rigidity and high precision.
The chute box is equipped with an overload safety device.
Clutch structure for headstock.
产品参数
TECHNICAL SPECIFICATIONS | |||||
Item | Model | C6140W | |||
Max.swing diameter | Over bed | ∅420mm | |||
Over carriage | ∅220mm | ||||
Width of bed | 405mm | ||||
Max.length of workpiece | 1000/1500/2000mm | ||||
Maximum turned length | 890/1390/1890mm | ||||
Spindle | Spindle nose | C6(A2-6) | |||
Spindle bore | ∅56mm | ||||
Taper of bore | M.T.No.6 | ||||
Number of speeds | 24 Steps | ||||
Range of speeds | 9-1600r/min | ||||
Thread culting | Metric range/No | 0.5-224mm/48 | |||
Inch range/No | 72-1/8T.P.I/48 | ||||
D P. Range/No | 56-1/4d.p/45 | ||||
Module range/No | 0.5-112M.P/42 | ||||
Range of feeds | Longitudinal | 0.028-6.43mm (0.0010〃-0.2392〃) | |||
Cross | 0.012-2.73mm(0.0004〃-0.1016〃) | ||||
Tailstock sieeve | External diameter | ∅75mm | |||
Taper of bore | M.T.No.5 | ||||
Max.traverse | 150mm | ||||
Max.travel of compound rest | 145mm | ||||
Max.cross slide travel | 320mm | ||||
Max.size of tool shank(W×H) | 25×25mm | ||||
Power oi main motor(double speeds) | 7.5KW | 注:●可选配 | |||
Overall dimensions(L×W×H) | 2500/3000/3500×1000×1285mm | ||||
Net weight | 2550/2750/2950kg | ||||
Optional | Steady rest | ● | |||
Follow rest | ● | ○不可选配 | |||
Protection | Chuck guard | ● | |||
Tool post guard | |||||
Leadscrewguard | |||||
Above specifications can be customized against clients' request. | |||||
All specifications are subject to our final confirmation. |