The guide rail of the lathe bed and the gear of the headstock are hardened and precisely ground, with long service life and low noise.
Main shaft through hole ∅ 105mm, good rigidity and high precision of main shaft system.
There is no need for change gear.The machine can turn about 150, kind of metric, lnch,Module,andD.P.threads.
An automatic stopping device is used to realize automatic stop for the machining of a workpiece of a certain length.
产品参数
TECHNICAL SPECIFICATIONS | |||||||
Item | Model | C6256C | C6266C | C6277C | |||
Max.swing diameter | Over bed | ∅560mm | ∅660mm | ∅770mm | |||
Over carriage | ∅360mm | ∅420mm | ∅575mm | ||||
In gap | ∅770mm | ∅870mm | ∅1050mm | ||||
Width of bed | 405mm | ||||||
Max.length of workpiece | 1000/1500/2000/3000mm | 3000mm | |||||
最大车削长度 Maximum turned length | 830/1330/1830/2830mm | ||||||
Effective gap length | 230mm | ||||||
Spindle | Spindle nose | D8 | |||||
Spindle bore | ∅105mm | ||||||
Taper of bore | ∅113mm | ||||||
Number of speeds | 12 Steps | ||||||
Range of speeds | 36-1600r/min | ||||||
Thread culting | Metric range/No | 1-14mm/22 | |||||
Inch range/No | 28-2T.P.I/26 | ||||||
D P. Range/No | 56-4D.P/24 | ||||||
Module range/No | 0.5-7M.P/18 | ||||||
Range of feeds | Longitudinal | 0.063-2.52mm/r | |||||
Cross | 0.027-1.07mm/r | ||||||
Tailstock sieeve | External diameter | ∅75mm | |||||
Taper of bore | M.T.No.5 | ||||||
Max.traverse | 150mm | ||||||
Max.travel of compound rest | 145mm | ||||||
Max.cross slide travel | 310mm | 360mm | 430mm | ||||
Max.size of tool shank(W×H) | 25×25mm | ||||||
Power oi main motor(double speeds) | 7.5KW | 注:●可选配 | |||||
Overall dimensions(L×W×H) | 2500/3000/3500/4500×1100×1350mm | 2500/3000/3500/4500×1100×1450mm | 4500×1100×1540mm | ||||
Net weight | 2400/2650/2900/3250kg | 3000/3200/3400/3900kg | 4000kg | ||||
Optional | Steady rest | ● | |||||
Follow rest | ● | ○不可选配 | |||||
Protection | Chuck guard | ● | |||||
Tool post guard | |||||||
Leadscrewguard | |||||||
Above specifications can be customized against clients' request. | |||||||
All specifications are subject to our final confirmation. |