产品参数
TECHNICAL SPECIFICATIONS | ||||||
Item | Model | C6136/C6236 | C6140/C6240 | |||
Max.swing diameter | Over bed | ∅360mm(14〃) | ∅410mm(16〃) | |||
Over carriage | ∅195mm(7.6〃) | ∅255mm(10〃) | ||||
In gap(Only for 62 series) | ∅530mm(20.8〃) | ∅570mm(22.4〃) | ||||
Width of bed | 312mm | |||||
Max.length of workpiece | 500/750/1000mm(20〃;30〃;40〃) | 750/10000/1500mm(30〃;40〃;60〃) | ||||
Maximum turned length | 450/700/950mm | |||||
Effective gap length(仅62系列) | 200mm(7.8〃) | |||||
Spindle | Spindle nose | C5 or C6 | C6 | |||
Spindle bore | ∅40mm(1.57〃)或∅52mm(2〃) | ∅52mm(2〃) | ||||
Taper of bore | M.T.No.5 or M.T.No.6 | M.T.No.6 | ||||
Number of speeds | 12 Steps | |||||
Range of speeds | 40-1800r/min | 40-1800r/min 28-1600r/min | ||||
Thread culting | Metric range/No | 0.75-9mm/17 | ||||
Inch range/No | 2-32T.P.I/29 | |||||
Module range/No | 0.5-4.5M.P/13 | |||||
Range of feeds | Longitudinal | 0.07-1.67mm (0.00275〃-0.0657〃) | ||||
Cross | 0.01-0.98mm(0.00157〃-0.0386〃) | |||||
Tailstock sieeve | External diameter | ∅60mm(2.36〃) | ||||
Taper of bore | M.T.No.4 | |||||
Max.traverse | 120mm(4.7〃) | |||||
Max.travel of compound rest | 100mm(3.9〃) | |||||
Max.cross slide travel | 210mm(8〃) | 240mm(9〃) | ||||
Max.size of tool shank(W×H) | 20×20mm(0.78〃×0.78〃) | |||||
Power oi main motor(double speeds) | 3/4KW | 4/5.5KW | 注: ● 可选配 | |||
Overall dimensions(L×W×H) | 1800/2050/2300×1100×1200mm | |||||
Net weight | 1600/1680/1840kg 1680/1760/1920kg | 1650/1730/1890kg 1730/1810/1970kg | ||||
Optional | Steady rest | ● | ● | |||
Follow rest | ● | ● | ○ 不可选配 | |||
Protection | Chuck guard | ● | ● | |||
Tool post guard | ||||||
Leadscrewguard | ||||||
Above specifications can be customized against clients' request. | ||||||
All specifications are subject to our final confirmation. |