The guide rail of the lathe bed and the gear of the headstock are hardened and precisely ground, with long service life and low noise.
Main shaft through hole ∅ 80mm, good rigidity and high precision of main shaft system.
The chute box is equipped with a fast forward and fast backward mechanism.
产品参数
TECHNICAL SPECIFICATIONS | ||||||
Item | Model | C6250B | C6266B | |||
Max.swing diameter | Over bed | ∅500mm | ∅660mm | |||
Over carriage | ∅310mm | ∅420mm | ||||
In gap | ∅720mm | ∅870mm | ||||
Width of bed | 405mm | |||||
Max.length of workpiece | 1000/1500/2000/3000mm | |||||
Maximum turned length | 850/1350/1850/2850mm | |||||
Spindle | Spindle nose | D8 | ||||
Spindle bore | ∅80mm | |||||
Taper of bore | M.T.No.7 | |||||
Number of speeds | 24 Steps | |||||
Range of speeds | 9-1600r/min | |||||
Thread culting | Metric range/No | 1-224mm/46 | ||||
Inch range/No | 28-1/8T.P.I/46 | |||||
D P. Range/No | 56-1/4D.P/45 | |||||
Module range/No | 0.5-112M.P/42 | |||||
Range of feeds | Longitudinal | 0.063-6.43(0.0023〃-0.2392〃) | ||||
Cross | 0.027-2.73(0.0010〃-0.1016〃) | |||||
Rapid traverse | Longitudinal | 4.5m/min | ||||
Cross | 1.9m/min | |||||
Tailstock sieeve | External diameter | ∅75mm | ||||
Taper of bore | M.T.No.5 | |||||
Max.traverse | 150mm | |||||
Max.travel of top slide | 145mm | |||||
Max.cross slide travel | 340mm | 360mm | ||||
Max.size of tool shank(W×H) | 25×25mm | |||||
Power oi main motor(double speeds) | 7.5KW | 注:●可选配 | ||||
Overall dimensions(L×W×H) | 2500/3000/3500/4500×900×1259mm | 2500/3000/3500/4500×1100×1450mm | ||||
Net weight | 2750/3000/3250/3600kg | 3000/3200/3400/3900kg | ||||
Optional | Steady rest | ● | ||||
Follow rest | ● | ○不可选配 | ||||
Protection | Chuck guard | ● | ||||
Tool post guard | ||||||
Leadscrewguard | ||||||
Above specifications can be customized against clients' request. | ||||||
All specifications are subject to our final confirmation. |