The guideways and all gears in the headstock are hardened and precision ground.
The spindle system is high in rigidity and accuracy.
The machines have powerful headstock gear train,highrotating accuracy and smooth running with low noise.
The chute box is equipped with an overload safety device.
Has a pedal or an electromagnetic braking device.
产品参数
TECHNICAL SPECIFICATIONS | |||||||
Item | Model | C6136ZK/C6236ZK | C6140ZK/C6240ZK | C6146ZK/C6246ZK | |||
Max.swing diameter | Over bed | ∅360mm | ∅400mm | ∅460mm | |||
Over carriage | ∅195mm | ∅255mm | ∅275mm | ||||
In gap(Only for 62 series) | ∅520mm | ∅570mm | ∅630mm | ||||
Width of bed | 312mm | ||||||
Max.length of workpiece | 750/1000/1500mm | ||||||
Maximum turned length | 650/900/1400mm | ||||||
Effective gap length(仅62系列) | 200mm | ||||||
Spindle | Spindle nose | D6 | |||||
Spindle bore | ∅52mm | ||||||
Taper of bore | M.T.No.5 or M.T.No.6 | M.T.No.6 | |||||
Number of speeds | 12 Steps | ||||||
Range of speeds | 40-1800r/min | ||||||
Thread culting | Metric range/No | 0.5-20mm/24 | |||||
Inch range/No | 72-1-5/8T.P.I/61 | ||||||
D P. Range/No | 96-3-1/4D.P/45 | ||||||
Module range/No | 0.25-10M.P/20 | ||||||
Range of feeds | Longitudinal | 0.04-2.46mm (0.0015〃-0.0913〃) | |||||
Cross | 0.03-1.23mm(0.0006〃-0.0365〃) | ||||||
Tailstock sieeve | External diameter | ∅60mm | |||||
Taper of bore | M.T.No.4 | ||||||
Max.traverse | 120mm | ||||||
Max.travel of compound rest | 130mm | ||||||
Max.cross slide travel | 210mm | 240mm | |||||
Max.size of tool shank(W×H) | 20×20mm | ||||||
Power oi main motor(double speeds) | 3/4KW | 4/5.5KW | 注:●可选配 | ||||
Overall dimensions(L×W×H) | 2140/2360/2860×1000×1200mm | ||||||
Net weight | 1600/1680/1840kg 1680/1760/1920kg | 1650/1730/1890kg 1730/1810/1970kg | 1700/1780/1940kg 1780/1860/2020kg | ||||
Optional | Steady rest | ● | ● | ● | |||
Follow rest | ● | ● | ● | ○不可选配 | |||
Protection | Chuck guard | ● | ● | ● | |||
Tool post guard | |||||||
Leadscrewguard | |||||||
Above specifications can be customized against clients' request. | |||||||
All specifications are subject to our final confirmation. |