The guide rail of the lathe bed is quenched and finely ground by ultra audio frequency, with long service life. The gear is precisely ground, and the noise of the whole machine is low.
Main shaft through hole ∅ 80mm, good rigidity and high precision of main shaft system.
There is no need for change gear.The machine can turn about 150, kind of metric, lnch,Module,andD.P.threads.
An automatic stopping device is used to realize automatic stop for the machining of a workpiece of a certain length.
产品参数
TECHNICAL SPECIFICATIONS | ||||||||||||||
Item | Model | C6236ZX | C6240ZX | C6246ZX | C6250ZX | |||||||||
1440ZX | 1460ZX | 1640ZX | 1660ZX | 1840ZX | 1860ZX | 1890ZX | 2040ZX | 2060ZX | 2080ZX | |||||
Max.swing diameter | Over bed | ∅360mm | ∅400mm | ∅460mm | ∅500mm | |||||||||
Over carriage | ∅200mm | ∅250mm | ∅290mm | ∅330mm | ||||||||||
In gap | ∅600mm | ∅660mm | ∅700mm | ∅740mm | ||||||||||
Width of bed | ∅336mm | |||||||||||||
Max.length of workpiece | 1000/1500mm | 1000/1500mm | 1000/1500/2000mm | 1000/1500/2000mm | ||||||||||
Maximum turned length | 850/1350mm | 850/1350/1850mm | ||||||||||||
Effective gap length(仅62系列) | 200mm | |||||||||||||
Spindle | Spindle nose | D8 | ||||||||||||
Spindle bore | ∅80mm | |||||||||||||
Taper of bore | M.T.No.7 | |||||||||||||
Number of speeds | 12 Steps | |||||||||||||
Range of speeds | 40-1800r/min | 42-1800r/min or 25-1800r/min | 25-1800r/min | |||||||||||
Thread culting | Metric range/No | 0.5-20mm/24 | ||||||||||||
Inch range/No | 72-1/T.P.I/61 | |||||||||||||
D P. Range/No | 96-3/D.P/45 | |||||||||||||
Module range/No | 0.25-10M.P/20 | |||||||||||||
Range of feeds | Longitudinal | 0.04-2.46mm/r | ||||||||||||
Cross | 0.02-1.23mm/r | |||||||||||||
Tailstock sieeve | External diameter | ∅75mm | ||||||||||||
Taper of bore | M.T.No.4 | M.T.No.5 | ||||||||||||
Max.traverse | 130mm | |||||||||||||
Max.travel of compound rest | 130mm | |||||||||||||
Max.cross slide travel | 280mm | 310mm | ||||||||||||
Max.size of tool shank(W×H) | 25×25mm | |||||||||||||
Power oi main motor(double speeds) | 5.5KW | 注:●可选配 | ||||||||||||
Overall dimensions(L×W×H) | 2310/2810×1050×1310mm | 2310/2810×1050×1340mm | 2310/2810/3320×1050×1370mm | 2310/2810/3320×1050×1390mm | ||||||||||
Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg | ||||||||||
Optional | Steady rest | ● | ||||||||||||
Follow rest | ● | ○不可选配 | ||||||||||||
Protection | Chuck guard | ● | ||||||||||||
Tool post guard | ||||||||||||||
Leadscrewguard | ||||||||||||||
Above specifications can be customized against clients' request. | ||||||||||||||
All specifications are subject to our final confirmation. |