产品图纸
产品参数
PRODUCT PARAMETER | |||||||||||
Drawing number | A | B | C | D | E | F | G | H | I | J | N.W.(KG) |
C402055 | 30 | 55 | 12 | 58.5 | 60 | 50 | 97 | 75 | 20 | 40 | 1.8 |
C452580 | 40 | 80 | 15 | 67 | 58 | 58 | 110 | 85 | 25 | 50 | 3.2 |
C552580 | 40 | 80 | 15 | 70 | 64 | 64 | 120 | 95 | 25 | 50 | 3.8 |
C652580 | 40 | 80 | 18 | 70 | 70 | 73 | 130 | 98 | 25 | 50 | 4.7 |
相关产品