产品图纸
产品参数
PRODUCT PARAMETER | ||||||||||
Drawing number | A | B | C | D | E | F | G | H | I | N.W.(KG) |
BMT40-GC | 65 | 59 | 12 | 40 | 60 | 50 | 112 | 75 | ∅55×45 | 8.3 |
BMT40-GC | 73.5 | 60.5 | 15 | 45 | 58 | 58 | 122 | 85 | ∅55×50 | 9.5 |
BMT40-GC | 73.5 | 60.5 | 15 | 55 | 64 | 64 | 122 | 85 | ∅55×50 | 9.8 |
BMT40-GC | 85 | 72 | 18 | 65 | 70 | 73 | 136 | 94 | ∅65×55 | 11.5 |
相关产品