HAK30 series horizontal NC turret adopts the working principle of worm wheel and worm for driving, face gear coupling as fine indexing mechanism, big screw for clamping, sending signal with Hall unit. It features steady rotating, high stiffness, low noise, multi stations,suffering great tangential torque, build-in cooling, operating many processes in once hold. It is the best choice for processing complex parts.
1. Confirm various parameters when choosing models of turret. Choose the number of stations according to quantity of part procedure and complicacy.
2. Choose tool specifications according to model of machine tool and cutting force. Choose the front type or rear type tool turret according to the cutting directions of the machine tool.
3. After the mounting of boring cutter seat of horizontal turret, Self-bore the inner hole according to the size of boring bar and make a corresponding mark. The tool should be fixed in the former position in the later mounting.
4. The distance tool reaching out of upper housing distance is usually not more than 2/3 upper housing size. Please note when placing an order,if more than the limit.
5. Touch by hand or other things is forbidden when turret is running to avoid injury or damage.
6. If customers have any special requirements or changes in parameters, please offer some data and contact with our company.
产品图纸
产品参数
Model/Data | Center height (mm) | Station number | Max.tangential torque(N·m) | Repeatability accuracy(") | Time of adjacent tool changing and lock(s) | ||||||
45º | 60º | ||||||||||
HAK30050 | 50 | 6 | 8 | 500 | ±2 | 2.6 | 2.7 | ||||
HAK30063 | 63 | 6 | 8 | 800 | ±2 | 2.6 | 2.8 | ||||
HAK30080 | 80 | 6 | 8 | 1200 | ±2 | 2.8 | 3 | ||||
HAK30100 | 100 | 6 | 8 | 1800 | ±2 | 3.6 | 3.8 | ||||
HAK30125 | 125 | 6 | 8 | 2800 | ±2 | 3.6 | 3.8 | ||||
Model/Dim | A | B | C | D | H1 | H2 | b1 | b | h | ||
HAK30050 | 180 | 172 | 155 | 140 | 50 | 170 | 9 | 16 | 16 | ||
HAK30063 | 220 | 185 | 166 | 150 | 63 | 190 | 9 | 16/20 | 16/20 | ||
HAK30080 | 240 | 210 | 190 | 164 | 80 | 226 | 11 | 20 | 20 | ||
HAK30100 | 280 | 250 | 220 | 190 | 100 | 260 | 13 | 25 | 25 | ||
HAK30125 | 350 | 280 | 250 | 220 | 125 | 290 | 17 | 32 | 32 | ||
Model/Dim | L | L1 | L2 | L3 | J | K | M | N | φ | φ1 | φ2 |
HAK30050 | 288 | 45 | 110 | 108 | 16 | 25 | G3/8" | 44 | φ30 | φ216 | φ261 |
HAK30063 | 338 | 55 | 145 | 115 | 20 | 30 | G3/8" | 60 | φ30 | φ264 | φ308 |
HAK30080 | 355 | 60 | 154 | 115 | 32 | 32 | G3/8" | 64 | φ40 | φ300 | φ352 |
HAK30100 | 420 | 72 | 190 | 130 | 25 | 40 | G3/8" | 100 | φ50 | φ340 | φ400 |
HAK30125 | 469 | 85 | 210 | 134 | 30 | 44 | G3/8" | 125 | φ63 | φ430 | φ502 |
相关产品