HAK37 series direct drive motor NC turret power to rotate with direct drive motor. It index position with precise three piece face gear coupling, clamping/unclamping tool-holder disk with hydraulic force. It features high stiffness, instant reaction, high accuracy of control, smooth running from low speed to high speed, smart bidirectional indexing and positioning in the shortest path, multi tool stations, build-in cooling. It is the best choice for high-grade NC lathe.
1. Confirm various parameters when choosing models of turret. Choose the number of stations according to quantity of part procedure and complicacy.
2. Choose tool specifications according to model of machine tool and cutting force. Choose the front type or rear type tool turret according to the cutting directions of the machine tool.
3. After the mounting of boring cutter seat of horizontal turret, Self-bore the inner hole according to the size of boring bar and make a corresponding mark. The tool should be fixed in the former position in the later mounting.
4. The distance tool reaching out of upper housing distance is usually not more than 2/3 upper housing size. Please note when placing an order,if more than the limit.
5. Touch by hand or other things is forbidden when turret is running to avoid injury or damage.
6. If customers have any special requirements or changes in parameters, please offer some data and contact with our company.
产品图纸
产品参数
Model/Data | Center height (mm) | Station number | Max.tangential torque(N·m) | Hydraulic pressure(Mpa) | Repeatability accuracy(") | Time of changing tool and lock(s) | |||
30º | 45º | 180º | |||||||
HAK37063 | 63 | 8 | 12 | 750 | 3~3.5 | ±1.6 | 0.21 | 0.21 | 0.51 |
HAK37080 | 80 | 8 | 12 | 1600 | 3~4 | ±1.6 | 0.23 | 0.22 | 0.52 |
HAK37100 | 100 | 8 | 12 | 3500 | 3~4.5 | ±1.6 | 0.31 | 0.3 | 0.66 |
Model/Dim | A | B | C | D | H1 | H2 | b1 | b | h |
HAK37063 | 230 | 185 | 165 | 133 | 63 | 138 | 11 | 20 | 20 |
HAK37080 | 260 | 215 | 190 | 165 | 80 | 190.5 | 11 | 25 | 25 |
HAK37100 | 300 | 255 | 220 | 200 | 100 | 227.5 | 13 | 25 | 25 |
Model/Dim | L | L1 | L2 | L3 | J | K | M | N | φ1 | φ2 | φ3 |
HAK37063 | 420 | 65 | 126 | 188 | 19.5 | 30 | 30 | 30 | φ286 | φ338 | φ25 |
HAK37080 | 445.5 | 76 | 142 | 212 | 25 | 32 | 32 | 32 | φ310 | φ370 | φ32 |
HAK37100 | 547 | 90 | 155 | 255 | 32 | 40 | 30 | 30 | φ360 | φ420 | φ32 |
相关产品