产品图纸


产品参数
 
      
    
| Specifications and technical parameters | ||||
| Model | WGNC-500A/500N | |||
| Specification | ||||
| Rotary table diameter | ∅500mm | |||
| Table height (horizontal position) | 251mm | |||
| Center Height (Vertical position) | 310mm | |||
| Total height | 520mm | |||
| Through Aperture | ∅51mm | |||
| Center hole diameter | ∅40mm | |||
| Table T-slot width | 14mm | |||
| positioning block width | 18mm | |||
| Number of worm gear teeth | 72 | |||
| Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | ||
| β iS22 | a iF12 | HA 100 | HF 204 | |
| Total reduction ratio | 1/180 | |||
| Minimum setting unit | 0.001° | |||
| Maximum number of revolutions | 11.1r.p.m(2000r.p.m) | |||
| Locking device air pressure | 35kg/cm2 | |||
| Clamping torque | 90kg-m(35kg/cm2) | |||
| Indexing accuracy | 15" | |||
| Repeatability | 4" | |||
| Allowable work load | Horizontal use | 500kg | ||
| Vertical use | 200kg | |||
| Use the tailstock | 500kg | |||
| A allowable working inertia | 38.5kg-cm-sec2 | |||
| Allowable cutting torque | 120kg-m | |||
| Allowable working diameter | ∅500mm | |||
| Weight (without motor) | 280kg | |||
相关产品