产品图纸
产品参数
Specifications and technical parameters | |||
Model | WGQD-150A/150N | ||
Specification | |||
Rotary table diameter | ∅150mm | ||
Table height (horizontal position) | 190mm | ||
Center Height (Vertical position) | 135mm | ||
Total height | 227mm | ||
Through Aperture | ∅40mm | ||
Center hole diameter | ∅50mm | ||
Table T-slot width | 12mm | ||
Datum positioning block width | 18mm | ||
Number of worm gear teeth | 60 | ||
Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | |
β iS4 | aiF2 | HF54 | |
Total reduction ratio | 1/60 | ||
Minimum setting unit | 0.001° | ||
Maximum number of revolutions | 44.4rpm(4000r.p.m) | ||
Locking device air pressure | 5pa/m3 | ||
Clamping torque | 8kg-m | ||
Indexing accuracy | 15" | ||
Repeatability | 4" | ||
Allowable work load | Horizontal use | 150kg | |
Vertical use | 75kg | ||
Use the tailstock | 150kg | ||
A allowable working inertia | 12.3kg-cm-sec2 | ||
Allowable cutting torque | 48kg-m | ||
Allowable working diameter | ∅150mm | ||
Weight (without motor) | 52kg |
相关产品