产品图纸
产品参数
Specifications and technical parameters | ||
Model | WGNC-200-T2 | |
Specification | ||
Diameter of rotating shaft | ∅200mm | |
Spindle center hole | ∅40H7mm | |
Through hole in the center of the spindle on the disc surface of the rotating shaft | ∅27mm | |
Overall height of horizontal placement | 175mm | |
Total vertical height | 280mm | |
T-slot width | 12mm | |
Base key width | 18mm | |
Locking device air pressure | 35kg/cm2 | |
Minimum split angle | 0.001° | |
Maximum speed (Motor 2000rpm) | Turntable maximum speed | 22(r.p.m) |
Total reduction ratio | 1/90 | |
Servo motor (optional) | FAUNC | a4/β8 |
MITSUBISHI | HF54 | |
Segmentation accuracy | 15" | |
Repeatability | 4" | |
Tilt axis tilt angle range(Horizontal = 0°) | - 110° ~ + 110° | |
Tightening torque | F | 600(kgf) |
F×L | 20(kgf-m) | |
F×L | 20(kgf-m) | |
Allowable work load | 0° | 150kg |
0°~90° | 75kg | |
Total weight (without motor) | 130kg |
相关产品