产品图纸
产品参数
Dimensions(mm) | |||||||||||||
Spec | A | B | D1 | D2 | E(H7) | F1 | F2(H8) | G | H | M1 | M2 | M3 | |
Model | max | min | |||||||||||
RL-75 | 75 | 107 | 90 | 90 | 65 | 28 | 21 | 45 | 30 | 60 | M20x35 | M8x65 | 6-M8x16 |
RL-100 | 100 | 132 | 115 | 100 | 80 | 28 | 21 | 45 | 25 | 77 | M20x35 | M8x80 | 6-M10x20 |
RL-125 | 125 | 160 | 140 | 130 | 110 | 35 | 25 | 50 | 85 | M24x40 | M8x90 | 6-M12x20 | |
RL-150 | 150 | 190 | 170 | 45 | 31 | 55 | 98 | M10x100 | M10x100 | 12-M12x24 |
Specifications | ||||||||||
Spec | Eff piston area(cm²) | Piston stroke(mm) | Max. Speed (r/min) | Max. pressure MPa(kgf/cm²) | Air connection Max.pressure kgf/cm²(Mpa) | Max.pull force kgf(KN) | Moment of inertial (kg.m²) | Weight(kg) | ||
Model | Extend | Retract | Extend | Retract | ||||||
RL-75 | 41.7 | 37 | 15 | 6000 | 40(4.0) | 35(3.5) | 1500(14.7) | 1330(13) | 0.02 | 4.6 |
RL-100 | 75.4 | 70.8 | 20 | 5000 | 2710(26.6) | 2550(25) | 0.04 | 4.8 | ||
RL-125 | 119.6 | 111.5 | 25 | 4300(42.1) | 4010(39.3) | 0.06 | 6.5 | |||
RL-150 | 173.6 | 159.2 | 30 | 6250(61.2) | 5730(56.1) | 0.1 | 10.5 | |||
The drain port should be independently connected to oil tank to avoid back pressure. | ||||||||||
相关产品