Product Feature:
Adopt the advanced alloy steel material, all with the surface by surface hardening treatment, in order to improve the accuracy and durability.
With flange connection, A connection.
产品图纸
产品参数
YS3 D-JAW SOLID POWER CHUCKS | ||||||||||||
It is a crank type three-jaw mega-long stroke chuck, which can be used to do heavy cutting and has strong clamping force. | ||||||||||||
(The number of claws have two claws, three claws) | ||||||||||||
DIMENSIONS | A (mm) | B (mm) | C(H6) (mm) | F (mm) | G (mm) | H (mm) | K (mm) | L (mm) | M (mm) | N max (mm) | N min (mm) | |
TYPE | ||||||||||||
YS3-06D | 165 | 80 | 140 | 5 | 116 | 104.8 | 6-M10 | 14 | 20 | 37.8 | 33.6 | |
YS3-08D | 215 | 92 | 170 | 5 | 150 | 133.4 | 6-M12 | 18 | 25 | 46.3 | 41.90 | |
YS3-10D | 254 | 115 | 220 | 5 | 190 | 171.4 | 6-M16 | 20 | 30 | 51.4 | 47.00 | |
DIMENSIONS | O max. (mm) | O min. (mm) | P max. (mm) | P min. (mm) | Q (mm) | R (mm) | S (mm) | T (mm) | U (mm) | V (mm) | W (mm) | X (mm) |
TYPE | ||||||||||||
YS3-06D | 18 | 7.5 | 101.5 | 81.5 | 31 | 12.0 | 36 | 4 | M16×2.0P | 34 | 39 | 73 |
YS3-08D | 22.5 | 9 | 127 | 106.0 | 35 | 14.0 | 36 | 5 | M20×2.5P | 38 | 42 | 95 |
YS3-10D | 37.5 | 10.5 | 158 | 133.0 | 40 | 16.0 | 36 | 5 | M20×2.5P | 45 | 46 | 110 |
DIMENSIONS | Plunger Stroke (mm) | JawStroke (DIA.mm) | Max.Speed (min-1) | Max.Pull Force kgf(KN) | Max.Gripping Force kgf(KN) | Matching Cylinder | Gripping Range(mm) | Max.Pressure kgf/cm2(Mpa) | Weigt(kg) | |||
TYPE | Max | Min | ||||||||||
YS3-06D | 20 | 28 | 5000 | 1730(17) | 5200(51) | SH100 | 165 | 19 | 27(2.6) | 13.0 | ||
YS3-08D | 25 | 40 | 4600 | 2440(22) | 7440(73) | SH125 | 210 | 23 | 25(2.5) | 25.0 | ||
YS3-10D | 30 | 50 | 4000 | 2850(28) | 10810(103) | SH150 | 254 | 14 | 29(2.8) | 37.0 |
相关产品