产品图纸
产品参数
Performance parameters | ||||||||
Model/Spec. | Jaw stroke (diameter)(mm) | Maximum static clamping force (Kgf) | Maximum static holding force (Kgf) | Permissible pressure (Mpa) | Limit speed (r/min) | Clamping range | Holding range | Net weight (kg) |
QS3-04" | 3.2 | 2040 | 1170 | 0.4-0.8 | 4500 | 2-120 | 15-120 | 5.2 |
QS3-05" | 3.7 | 2850 | 1830 | 0.4-0.8 | 4000 | 3-140 | 15-140 | 8 |
QS3-06" | 4.2 | 4890 | 2650 | 0.4-0.8 | 3600 | 4-180 | 18-180 | 14 |
QS3-08" | 5 | 7140 | 4280 | 0.4-0.8 | 3300 | 5-220 | 20-240 | 23 |
QS3-10" | 6.5 | 9280 | 6120 | 0.4-0.8 | 3000 | 10-260 | 30-280 | 35 |
QS3-12" | 8.5 | 14070 | 9480 | 0.4-0.8 | 2500 | 20-350 | 40-360 | 70 |
QS3-15" | 12 | 19780 | 15000 | 0.4-0.8 | 2000 | 30-420 | 60-440 | 118 |
Size parameters
Model/Spec. | D | D1 | D2 | H | H1 | h | p | z-d |
QS2-04" | 115 | 72 | 100 | 96 | 72 | 3 | 16 | 3-M8 |
QS2-05" | 145 | 95 | 108 | 118 | 85 | 4 | 18 | 3-M8 |
QS2-06" | 180 | 130 | 142 | 130 | 93 | 4 | 20 | 3-M8 |
QS2-08" | 208 | 165 | 180 | 136 | 100 | 5 | 25 | 3-M10 |
QS2-10" | 252 | 206 | 226 | 143 | 102 | 5 | 30 | 3-M12 |
QS2-12" | 322 | 270 | 290 | 160 | 115 | 6 | 30 | 6-M12 |
QS2-15" | 400 | 340 | 368 | 168 | 118 | 6 | 43 | 6-M16 |
相关产品