The machine bed is cast with new mineral synthetic materials,and the accuracy of the machine bed can reach 0.002mm. It is anti-vibration, anti-tension, anti-twist and anti-corrosion.
The mechanical structure is based on ANSYS software to simulate the force design to ensure the accuracy and stability of the structure
Imported 9KW synchronous electric spindle, stronger grinding force and quieter
Imported guide rail and ground ball screw are used to ensure accuracy and stability
Double manipulators to transport and feed materials to improve production
Optional group processing mode for grinding wheel to realize rough and fine grinding-integration
Change different clamps according to different types of blades
The dual-channel blade grinding system developed for blade grinding is convenient and efficient. It can be self-programmed for non-standard blades to achieve efficient production.
产品参数
Technical Parameters: | |
module | 450*150*200 (mm) |
machine tool | 400*150*200 (mm) |
workbench | 300*350 (mm) M10 T-block - 5 slots |
Switch between different fixtures according to different types of blades, the angle adjustment range is -5°~± 30° | |
Voltage | 3相 380v 50〜60HZ |
X-axis maximum travel: | 400mm |
Repeated positioning accuracy of X axis: | 0.002mm |
The maximum travel of the y-axis: | 150mm |
Yft repeat positioning accuracy: | 0.002mm |
Z-axis maximum travel: | 200mm |
Z-axis repeatability accuracy: | 0.002mm |
Maximum movement speed of three axes: | 600mm/s |
transfer method: | Synchronous electro-spindle |
Motor Power: | 9 kw |
Rotating the spindle: | 。〜5500Rpm (Stepless speed regulation) |
Shank Specifications: | BT40 |
Outer diameter of grinding wheel: | Medium 90〜8200 |
Grinding wheel installation aperture: | Medium 31.75, 4)32 |
Grinding wheel mesh number: | #200〜#1500 |
The maximum stroke of the X-axis of the manipulator: | 450mm |
Robot X-axis repeatability positioning accuracy: | 0.015mm |
The maximum stroke of the robot Zen: | 400mm |
Robot repeat positioning accuracy: | 0.015mm |
The maximum travel of the Z axis of the manipulator: | 200mm |
Robot repeat positioning accuracy: | 0.015mm |
Maximum movement speed of three axes: | 300mm/s |
The maximum stroke (angle) of the Q-axis of the manipulator: | 0-200° |
The repeatability of the Q-axis of the manipulator: | 0.1° |
The maximum moving speed of the Q-axis of the manipulator: | 360°/s |
Product placement: | Material tray (two can be placed at the same time) |
Grinding method: | oil cooling |
Dust and mist collection: | oil mist collector |
Machinable products: straight groove cutter, triangular groove cutter, triangular cutter, triangular thread cutter, comb cutter, diamond cutter |