产品参数
| Item | MLT980S | Item | MLT980G | |
| Monitor | 8 | Monitor | 8 | |
| Max number of controlled axes | 4 axes | Max number of controlled axes | 4 axes (including Cs axis) | |
| Max number of Cs axes | No | Max number of Cs axes | 2 axes | |
| Analog Spindle | 1 way | Analog Spindle | 2 way | |
| Mini instruction unit | 0.001mm | Mini instruction unit | 0.001mm | |
| Max rapid traverse speed | 32000mm/min | Max rapid traverse speed | 32000mm/min | |
| Max. cutting speed | 16000mm/min | Max. cutting speed | 16000mm/min | |
| Basic I/O | 16/16 | Basic I/O | 32/32 | |
| Three-point arc programming | Yes | Automatic grinding wheel dressing | Yes | |
| Track Panoramic Navigation | Yes | End face gauge control | Yes | |
| Unlimited time-limited downtime | Yes | Radial gauge control | Yes | |
| Coordinate Override Reminder | Yes | Automatic tool offset | Yes | |
| panel structure | Integrated injection molded panel | panel structure | Integrated injection molded panel | |
| Dimensions | 420×260×80mm (宽×高×深) | Dimensions | 420×260×80mm |
相关产品